Description
The Tandem, Tridem and Quad Axle Low-Rider Manure Spreaders will deliver a smooth ride on even the toughest terrain. Their low center of gravity and large tires combined with the optional JBS electronic steering system to provide in-field stability that your large-scale or custom farming operation can count on. The JBS Low-Rider Spreaders are the perfect spreader for customers who know exactly what it is they need to get the job done. The newly engineered Quad Axle Low-Rider was created for large commercial farms and custom operators. Its low center gravity and large tires provide you with the stability and versatility you need while boasting a massive Quad Axle 64tonne Spring suspension! At 36’ long the Quad Axle Low-Rider will allow you to spread more acres per load and get the day done faster and more efficiently.
Tandem Features
- Heaped capacity of 26 m³.
- Tough & reliable 750-60R-30.5 tires.
- 34-ton Spring Suspension.
Tridem Features
- Heaped capacity of 37 m³.
- Tough & reliable 750-60R-30.5 tires.
- 50-ton hydraulic suspension with weight transfer axle.
Quad Axle Features
- Massive heaped capacity of 46 m³.
- Tough & reliable 750-60R-30.5 tires.
- Largest, most versatile pull-type Wide Body spreader.
- 64-ton Spring Suspension.
Optional Upgrades
- Hardox® Beaters- A wear-resistant steel that extends the life of your JBS machine’s beaters.
- Scale & Rate Controller System – For improved spreading accuracy.
- Flight Protection System – Add extra protection for beater knives.
- Electronic Forced Steering System – Unbeatable maneuverability and flotation with the most advanced steering system on the market.
JBS Equipment Low Rider Manure Spreader video
| Model Number | VMWB2630-34L | VMWB3042-48L | VMWB3042-50L | VMWB3642-64L |
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length (in) | 437 | 486 | 486 | 555 |
| Overall Height (in) | 143 | 156 | 153 | 156 |
| Overall Width (in) | 161 | 161 | 162 | 161 |
| Inside Box Width (in) | 82 | 82 | 82 | 82 |
| Inside Box Length (in) | 290 | 336 | 336 | 408 |
| Load Height (in) | 122 | 132 | 108 | 136 |
| Level Capacity (ft3) | 780 | 1100 | 1100 | 1410 |
| Heaped Capacity (ft3) | 918 | 1260 | 1320 | 1610 |
| Carrying Capacity (lbs) | 68,000 | 96,000 | 100,000 | 128,000 |
| Empty Weight (lbs) | 29,700 | 37,300 | 35,500 | 41,600 |
| Box Construction | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge |
| Standard Features | ||||
| Suspensions | Spring | Spring | Hydraulic | Spring |
| Axle | Tandem | Tridem | Tridem | Quad |
| Tire Size | 750-60R-30.5 | 750-60R-30.5 | 750-60R-30.5 | 750-60R-30.5 |
| Tire Options | No | No | No | No |
| End Gate | Guillotine | Guillotine | Guillotine | Guillotine |
| Bulkhead | Standard | Standard | Standard | Standard |
| Hitch Type | Equal Angle | Equal Angle | Equal Angle | Equal Angle |
| Decal Package | Premium | Premium | Premium | Premium |
| Apron/Floor | ||||
| Floor Chain Long-Link 5/8” Grade 100 | Yes | Yes | Yes | Yes |
| Galvanized & Removable Cross Slats | Yes | Yes | Yes | Yes |
| Floor Drive | Dual | Dual | Dual | Dual |
| UHMW Plastic Floor | Yes | Yes | Yes | Yes |
| Steel Idler Sprocket with Bronze Brushings | Yes | Yes | Yes | Yes |
| Beaters | ||||
| Vertimax Vertical Beaters | Yes | Yes | Yes | Yes |
| Hurricane Beaters | Optional | Optional | Optional | Optional |
| Quick Attach Beaters | Yes | Yes | Yes | Yes |
| Hardox Lined Beaters | Optional | Optional | Optional | Optional |
| Mechanical | ||||
| Beater Protection | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt |
| Hydraulic Brakes | Yes | Yes | Yes | Yes |
| Steering Axle(s) | Yes | Yes | Yes | Yes |
| Rear Drive Shaft Diameter (in) | 2 7/16 | 2 7/16 | 2 7/16 | 2 7/16 |
| Add Ons | ||||
| Silage Kit | No | No | No | No |
| Wall Extensions | Included | Included | Included | Included |
| Scale and Rate Controller Systems | Optional | Optional | Optional | Optional |
| Flight Protection System | Optional | Optional | Optional | Optional |


















