Description
Whether you run a large agricultural operation or a family farm, you’ll get maximum work done quickly with this #1
best-selling spreader. Featuring the same innovative technology and quality construction as the JBS commercial models, the JBS E-Series Spreader comes with an upgraded long-link floor chain, quick-attach Vertimax beaters, and steel idler sprockets. A heavy-duty yet affordable machine. The E-Series comes in a variety of sizes and can be loaded with even your smallest equipment.
- Hydraulic guillotine gate.
- Quick-attach vertical beaters.
- Low maintenance hydraulic gearbox.
- UHMW low friction hard-wearing plastic floor.
- Long-link 5/8″ grade 100-floor chain.
Optional Upgrades
- Hurricane Beaters – Consistent and accurate spreading for low applications of lightweight and fine materials.
- Scale & Rate Controller System – For improved spreading accuracy.
- Flight Protection System – Add extra protection for beater knives.
| Model Number | VMEC1636SA | VMEC1648 | VMEC1848 | VMEC2048 | VMEC2248 | VMEC2448 | VMEC2648 |
|---|---|---|---|---|---|---|---|
| Dimensions | |||||||
| Overall Length (in) | 294 | 296 | 319 | 337 | 361 | 385 | 409 |
| Overall Height (in) | 118 | 118 | 118 | 122 | 122 | 122 | 122 |
| Overall Width (in) | 135 | 132 | 135 | 135 | 135 | 135 | 135 |
| Inside Box Width (in) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Inside Box Length (in) | 168 | 168 | 192 | 216 | 240 | 264 | 288 |
| Load Height (in) | 76 | 89 | 89 | 91 | 91 | 91 | 91 |
| Level Capacity (ft3) | 317 | 425 | 475 | 530 | 580 | 633 | 686 |
| Heaped Capacity (ft3) | 425 | 530 | 600 | 660 | 728 | 792 | 858 |
| Carrying Capacity (lbs) | 25,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Empty Weight (lbs) | 9000 | 10,500 | 12,500 | 14,500 | 16,500 | 18,500 | 21,500 |
| Box Construction | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge |
| Standard Features | |||||||
| Suspension | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Axle | Single | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
| Tire Size | 600/50-22.5 | 600/50-22.5 | 600/50-22.5 | 600/50-22.5 | 600/50-22.5 | 600/50-22.5 | 600/50-22.5 |
| Tire Options | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| End Gate | Guillotine | Guillotine | Guillotine | Guillotine | Guillotine | Guillotine | Guillotine |
| Bulkhead | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hitch Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Decal Package | Basic | Basic | Basic | Basic | Basic | Basic | Basic |
| Apron/Floor | |||||||
| Floor Chain | Long-Link 5/8” Grade 100 | Long-Link 5/8” Grade 100 | Long-Link 5/8” Grade 100 | Long-Link 5/8” Grade 100 | Long-Link 5/8” Grade 100 | Long-Link 5/8” Grade 100 | Long-Link 5/8” Grade 100 |
| Galvanized & Removable Cross Slats | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Floor Drive | Single | Single | Single | Single | Dual | Dual | Dual |
| UHMW Plastic Floor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steel Idler Sprocket with Bronze Brushings | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Beaters | |||||||
| Vertimax Vertical Beaters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hurricane Compost Attachment | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Quick Attach Beaters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hardox Lined Beaters | No | No | No | No | No | No | No |
| Mechanical | |||||||
| Horse-power (HP) Requirements | 110-150 | 125-150 | 140-175 | 160-200 | 175-225 | 185-220 | 200-275 |
| Beater Protection | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt |
| Hydraulic Brakes | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Steering Axle(s) | No | No | No | No | No | No | No |
| Rear Drive Shaft Diameter (in) | 2 3/16 | 2 3/16 | 2 3/16 | 2 3/16 | 2 3/16 | 2 3/16 | 2 3/16 |
| Optional Upgrades | |||||||
| Silage Kit | No | No | No | No | No | No | No |
| Wall Extensions | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scale and Rate Controller Systems | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Flight Protection System | Optional | Optional | Optional | Optional | Optional | Optional | Optional |







